
Session schedule
Use the filters below to explore sessions developed for varying skill levels and interests. All sessions and activities will take place at the Hyatt Regency Mission Bay Spa and Marina.
Format for the week
Registration check-in opens on Monday, with pre-conference sessions running throughout the day and the Welcome Mixer in the evening. Opening Session is Tuesday morning and over 60 concurrent sessions will run Tuesday through Thursday. The Evening Reception with Dinner will take place Wednesday night. The conference ends on Thursday afternoon.
More information
Complete event details can be found at collegesource.com/2026, including an at-a-glance agenda, hotel & travel information, details on pre-conference training, and more.
| Time | Name | Description | Product focus | Skill level | Speakers |
|---|---|---|---|---|---|
| Monday, June 22, 2026 | |||||
| 8:30 AM - 11:00 AM | Getting Started with the TES Evaluation Tracker Workflow | This session is designed for TES Administrators and college or university administration or staff at institutions exploring or planning to implement the Evaluation Tracker workflow in TES. It will provide an in-depth overview of the Evaluation Tracker workflow and how it can route course descriptions (and course outlines) to faculty and staff for review. We will discuss the key components of the Evaluation Tracker workflow, the user rights and configurations needed to get started, and how to initiate evaluation tasks for courses, standardized exams, military credit, and prior learning assessments. Significant time will be devoted to helping institutions understand how their policies and practices will influence business processes around the use of the TES Evaluation Tracker workflow. Current use of or prior knowledge of TES is not required. | TES | Beginner, Intermediate, Advanced | Sarah Hatfield, CollegeSource |
| 9:00 AM - 11:00 AM | Calculating Required Electives Using Reference Values, Part 1 & 2 | This includes two 2-hour pre-conference sessions and lunch on Monday, June 22, 2026. uAchieve can dynamically calculate and adjust the electives needed for each student for monitoring and reporting purposes. Through reference value encoding, uAchieve can adjust the student’s elective hours based on course choices, report the hours remaining to complete a program, and categorize courses as either necessary or unnecessary electives. The calculated elective results can then be used for athletic eligibility, financial aid eligibility, and other progress toward degree requirements. Please note: Attendees will need to provide their own laptop computer for the session exercises.
This pre-conference session, part of the uAchieve Advanced Topics Workshop series, counts towards the training requirement for the uAchieve Degree Audit Encoder certification. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Kristen Patrick, CollegeSource |
| 9:00 AM - 11:00 AM | TES Administrator Certification, Part 1 & 2 | This includes two 2-hour pre-conference sessions and lunch on Monday, June 22, 2026. This two-part certification class will cover the Why of TES, the Transfer Evaluation System. To complete your certification, you must attend both pre-conference sessions and four required sessions offered throughout the conference week covering additional functional areas within TES. Areas covered in the pre-conference sessions:
| TES | Beginner, Intermediate, Advanced | John P. Panzica, CollegeSource |
| 9:00 AM - 11:00 AM | uAchieve Audit Processing: The Whole Shebang! | You’ve probably heard about the ‘phases’ at least once. This is your chance to get the whole story, from clicking a button to viewing a report. Not yet familiar with the phases? They are still a big part of the story. | uAchieve Degree Audit | Beginner, Intermediate, Advanced | Donald Meyers, CollegeSource |
| 11:00 AM - 12:30 PM | Client Advisory Board Meeting (Lunch) | This is a closed meeting of the Client Advisory Board. | General | Meal | ||
| 11:00 AM - 1:00 PM | Pre-Conference Attendee Lunch | Lunch will be provided for those attending the TES Administrator Certification and Calculating Required Electives pre-conference sessions. | General | Meal | ||
| 12:30 PM - 3:00 PM | CAB and Product Team Meeting | This is a closed meeting of the Client Advisory Board and Product Teams. | General | Meal | ||
| 12:30 PM - 3:30 PM | Calculating Required Electives Using Reference Values, Part 2 | Please refer to Part 1 for the complete description. The Monday afternoon session will cover the following topics:
| uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Kristen Patrick, CollegeSource |
| 1:00 PM - 3:00 PM | Transferology Administrator Certification | This certification class will cover how to use and leverage the tools within the Transferology Lab to make one's job more efficient and more productive. The Transferology Administrator Certification will provide individuals with a high-level understanding of the product and strategies for implementation. To complete your certification, you must attend the pre-conference session and attend three required sessions offered throughout the conference week, covering additional functional areas within Transferology. Areas covered in the pre-conference sessions: • The components of Transferology Lab. • Advanced features like the TES integration, Program Pathways, Course Bundles, and more. • Reports and statistics. • Five steps to be taken for successful implementation (including promoting your school and creating landing pages). • What School Administrators can do to maximize their use of Transferology and make the most of its features. • Training others and finding help. Areas covered in the pre-conference sessions:
| Transferology | Beginner, Intermediate, Advanced | Aleta Carlberg, CollegeSource |
| 1:00 PM - 3:00 PM | What Did They Do? Managing Inherited uAchieve Encoding. | How many generations of encoders have touched your degree audit encoding? Two, three, twenty? You have likely inherited your encoding from multiple people over the years. You may not know how to get started with understanding the decisions of your predecessors or how to move forward with fully comprehending the encoding you have inherited. This session will discuss how to develop a structured manner to understand your current uAchieve encoding, past encoding, and how to develop new encoding in the future. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Chris DuVal, CollegeSource |
| 3:30 PM - 4:00 PM | Staff Kick-Off Meeting | Please join us in the Palm Ballroom for a toast and to kick-off the week! | |||
| 4:30 PM - 5:00 PM | First-time Attendee Meet & Greet | Welcome all first-time attendees! Come mix and mingle with CollegeSource staff and fellow newbies before the conference officially begins. We'll help you get the most out of the conference, and be available to answer your questions. | General | Meal | Beginner | |
| 5:00 PM - 6:00 PM | Welcome Mixer | Kick off the conference on Monday night and say hello to friends, new and old! Wear your school spirit and bring school swag to share with peers at the Swag Swap table. Bites and drinks will be provided, including this year’s craft batch of beers made by the CollegeSource Brew Crew.
| General | Meal | Beginner, Intermediate, Advanced | |
| Tuesday, June 23, 2026 | |||||
| 8:00 AM - 8:30 AM | Continental Breakfast | General | Meal | |||
| 8:30 AM - 9:15 AM | Accessibility Trail Mix: S'more Than Just Compliance | Accessibility isn’t just built into our products: it’s shaped by how you use them. In this session, we’ll explore the “trail mix” of accessibility at CollegeSource: what we provide, what you control, and how small choices can create more inclusive experiences for everyone. | TES, Transferology, uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder, Policy Central | Beginner, Intermediate, Advanced | Melissa Brooks, CollegeSource Daniel Natividad-Alvarez, CollegeSource |
| 8:30 AM - 9:15 AM | Prepare for Camp! Basic TES Overview. | This session will provide an overview of the Transfer Evaluation System (TES). TES provides access to the most comprehensive collection of college and university catalogs available, giving you the means to quickly and efficiently evaluate transfer credit. Join us as we look at TES's main features, including its research, evaluation, and equivalency maintenance tools and reports. See how to get started using TES today! | TES | Beginner, Intermediate, Advanced | John P. Panzica, CollegeSource |
| 8:30 AM - 9:15 AM | Transferology 101: Welcome to Camp | Every great adventure starts at the trailhead. In this introductory session, we’ll map out the student experience in Transferology before venturing into the Transferology Lab. Whether you’re scouting the terrain or planning your next climb, this session will help you chart a clearer, more confident transfer journey. | Transferology | Beginner | Scott Johns, CollegeSource |
| 8:30 AM - 9:15 AM | uAchieve Degree Planning Platform Demo: Mapping the Trail to Graduation | Join us for an overview of uAchieve, the degree planning platform that fits everything students and institutions need for graduating students into one pack: accurate transfer credit evaluation, adaptive and intuitive degree planning, generative course scheduling, and real-time graduation tracking. Learn how uAchieve serves as both a compass and a trail map, guiding students safely through the full academic journey—from transfer and admission through retention and graduation—while equipping institutions with powerful tools and analytics to stay ahead of terrain changes. We’ll also explore how uAchieve connects with TES® and Transferology®. Pull up a seat in the tent and discover how uAchieve helps complete your CollegeSource trifecta and keep everyone on course. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner | Chris Starkey, CollegeSource |
| 9:30 AM - 10:15 AM | A Guided Hike Through Statistics in the Lab | Join us for a guided hike through the wonderful world of Transferology Lab statistics, with lookouts along the way for student statistics, lab statistics, and a final picnic with the statistics report. Learn how to identify trends (and future trailheads) for your institution's use of Transferology! | Transferology | Beginner, Intermediate | Debbie Brunner, CollegeSource Laura Butchko, CollegeSource |
| 9:30 AM - 10:15 AM | State of uAchieve | CollegeSource has been making many enhancements to the uAchieve cloud to make the cloud more flexible to meet client needs. Come see the current state of uAchieve cloud and see what is coming soon. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Drew Snyder, CollegeSource |
| 9:30 AM - 10:15 AM | uAchieve Transfer Articulation in Self-Service | Did you know that all the functionality of uAchieve transfer articulation is available in Self-Service? As more clients move to the cloud, transfer articulation in the web is being rediscovered. In this session, we’ll start with an overview of transfer articulation, IREF tables, and TA tables in Self-Service. We’ll then walk through an example of student articulations and building TA rules using TES Mode. | uAchieve Degree Audit | Beginner | Kristen Patrick, CollegeSource |
| 9:30 AM - 10:15 AM | What's New in TES | Join us as we take a look at what's new in TES since the last user conference. We will showcase the latest features and important security enhancements to TES. | TES | Beginner, Intermediate, Advanced | Sarah Hatfield, CollegeSource Tim Horzmann, CollegeSource |
| 10:15 AM - 10:45 AM | Recharge Break | General | Meal | |||
| 10:45 AM - 12:00 PM | CollegeSource Keynote | Please join us for this session featuring CEO Kerry Cooper and President Troy Holaday to review our progress over the last year and get a glimpse of what’s to come. | TES, Transferology, uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Alanna Fenton-Esquinas, CollegeSource Kerry Cooper, CollegeSource Troy Holaday, PhD, CollegeSource | |
| 12:00 PM - 1:30 PM | Lunch | General | Meal | |||
| 1:30 PM - 2:15 PM | Mapping the Trail: uAchieve Past, Present, and Future Updates | Pack your gear and gather around the campfire! Join us for an in-depth look at the latest updates in uAchieve, where we'll explore enhancements and bug fixes designed to make your degree audit and planning experience smoother than a calm lake. We'll help you navigate new functionality, ensuring you have the right tools to clear the path for student success. Plus, we'll give you a sneak peek at our upcoming, exciting plans for the future, so you can stay ahead of the trail. Don't miss this chance to gear up for what's coming next! | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner | Stacey Baxter, CollegeSource Ryan Lane, CollegeSource |
| 1:30 PM - 2:15 PM | Self-Service Customization to Improve Clarity, Functionality, and the User Experience | This session examines how institutions can improve the uAchieve self-service experience by leveraging both functional configuration and XML updates. By refining system language, conditional behavior, and administrative settings across frontend and backend, meaningful usability improvements can be achieved without modifying core application code. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate | Chris Akers, Virginia Tech |
| 1:30 PM - 2:15 PM | TES in Action: Faculty Onboarding, Course Equivalencies, and Student Success | Go behind the scenes of SCSU’s TES implementation and show how it works in practice. Attendees will gain hands-on insight into onboarding faculty evaluators, managing user permissions, importing equivalencies, customizing the TES Public View, and generating reports. We'll share insights on faculty engagement, evaluator transitions, and maintaining consistent evaluations. We'll present how staff can empower students to use TES to explore transfer credits and course options. | TES | Beginner, Intermediate | Elena Forsyth, Southern Connecticut State University Marquitta Preston, Southern Connecticut State University |
| 1:30 PM - 2:15 PM | Transferology Trailblazers: Camp Strategies for Maximizing your Transfer Tools | Pack your gear and join camp guides Gina Modica from IL MyCreditsTransfer and Aleta Carlberg from CollegeSource as we lead you through Transferology trail markers such as Course Bundles, Customized Landing Pages, Programs, and Pathways Links. The team will discuss specific examples from Illinois institutions, as well as demonstrate how some of these features could be implemented. Whether you're a new camper or a seasoned ranger, you'll leave with practical strategies to lead the way in transfer. | Transferology | Beginner, Intermediate | Aleta Carlberg, CollegeSource Gina Modica, IL MyCreditsTransfer, University of Illinois System |
| 2:30 PM - 3:15 PM | Arts & Crafts with Ands & Ors | Crafting encoding with Ands and Ors has specific effects. Learn about how Or sets of requirements, sub-requirements, and courses, plus And sets of courses, affect the processing of the degree audit and Planner. | uAchieve Degree Audit | Beginner, Intermediate, Advanced | Donald Meyers, CollegeSource |
| 2:30 PM - 3:15 PM | Leveraging CollegeSource's TES to Create Group Reports for Special-Admission Programs and Credit for Prior Learning for Community Colleges | This session demonstrates how to use TES to build program-specific Group Reports for Community Colleges with special applications, prerequisite review, or Credit for Prior Learning. Learn how to create Groups for high-demand programs like Nursing and CC bachelor’s degrees to streamline prerequisite verification, improve efficiency, and promote CPL opportunities while increasing accuracy and transparency for students, counselors, and Graduation Office staff. | TES | Beginner, Intermediate, Advanced | Cristina Rodriguez, LA Pierce College |
| 2:30 PM - 3:15 PM | The CSU Student Success Framework & the important role of uAchieve | Come and learn about the California State University’s Student Success Strategic Framework and how we are leveraging uAchieve to advance ambitious systemwide goals for student success, equity, and retention. In this session, we will share how CSU is using uAchieve to operationalize our student success priorities at scale. We will discuss how degree audit modernization supports clearer academic pathways, improves advising effectiveness, and increases transparency for students. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Duan Jackson, CSU Chancellor's Office Liz Reed, The California State University, Office of the Chancellor |
| 2:30 PM - 3:15 PM | You Are Here: Your Map to Transferology Updates, Insights, and What’s Ahead | Get your bearings and see where Transferology is headed. We’ll walk through highlights from the 1.9.7 release, introduce the team behind the product, and share updates on security and accessibility. We’ll also give you a sneak peek at what’s coming next in 1.9.8 so you know exactly where the trail leads. | Transferology | Beginner | Melissa Brooks, CollegeSource Don Dudley, CollegeSource |
| 3:15 PM - 3:45 PM | Recharge Break | General | Meal | |||
| 3:45 PM - 4:30 PM | Claiming Your Campsite: Building a Co-Branded Transferology Landing Page | Join us at basecamp for a hands-on session focused on crafting and publishing a co-branded custom landing page in the Transferology Lab. We’ll guide you step-by-step through designing a branded Transferology landing page that welcomes prospective students to your transfer “camp.” You’ll leave with the tools, tips, and confidence needed to strengthen your Transferology presence, promote your college or university, and create a dynamic, engaging experience that helps students find their path forward. | Transferology | Beginner, Intermediate | Scott Johns, CollegeSource |
| 3:45 PM - 4:30 PM | Hiking through TES 5.0 | TES is gearing up for its next major release. Join our park rangers on the trail for a journey through the technological, security, accessibility, and user-experience improvements that will shape TES 5.0. Included in the discussion will be the timeline for rollout. | TES | Beginner, Intermediate, Advanced | Sarah Hatfield, CollegeSource Tim Horzmann, CollegeSource |
| 3:45 PM - 4:30 PM | TA-DA! Transfer Articulation and Degree Audit Users Panel | Join a panel discussion about how users utilize the Transfer Articulation functionality in uAchieve to improve transfer processes and inform curriculum management. This panel will be a useful resource for both current and potential Transfer Articulation users. | uAchieve Degree Audit | Beginner, Intermediate | Chris DuVal, CollegeSource Laura Butchko, CollegeSource Holly McHugh, Kansas State University Katie Pettijohn, Colorado State University - Fort Collins Cassandra Levesque, Minnesota State |
| 3:45 PM - 4:30 PM | What Do You Mean I Can't Swim in the Lake Until I Take a Swim Test?!! | Is your institution in the process of reviewing or creating new policies? Is an accreditation review coming up? Is your institution doing a self-study or just interested in exploring what kinds of policies other institutions have made? If so, CollegeSource's Policy Central is the resource you need. This powerful database can help you refine and apply best practices to your institution's policies and craft new policies to keep up with the technological and geopolitical changes affecting the higher education landscape. Containing nearly 350,000 policies from over 3,200 institutions, this repository provides you with the insight needed to make policy review and creation a breeze. | Policy Central | Beginner, Intermediate, Advanced | John P. Panzica, CollegeSource |
| 5:15 PM - 6:00 PM | Evening Yoga | Join us for an invigorating indoor yoga session to add movement to your body after the day’s sessions. You’ll appreciate taking this moment to stretch, with ample time to enjoy dinner afterward. This class welcomes participants of all skill levels, including beginners! Water and mats will be provided. | |||
| 5:30 PM - 9:30 PM | Evening on Your Own / Shuttle Loop Available | Hit the town for dinner or stay onsite at the Hyatt’s Red Marlin. This year, on Monday and Tuesday evenings, a complimentary shuttle will be available for conference attendees, operating continuously from 6:00-10:00 PM. Badges are required for attendees, and attendees are allowed to bring guests. The initial pick-up is streetside in front of the Hyatt lobby with stops in Mission Beach at the Belmont Park Giant Dipper Roller Coaster (3146 Mission Blvd) and Pacific Beach at the corner of PB Shore Club (4343 Ocean Blvd). When your evening ends, hop back on the shuttle to head to the hotel. | |||
| Wednesday, June 24, 2026 | |||||
| 7:00 AM - 7:45 AM | Morning Yoga | Wake up your body with a restorative indoor yoga session, including a relaxing sound bath. A sound bath is a meditative audio experience in which you “bathe” in sound waves. This class welcomes participants of all skill levels, including beginners! Water and mats will be provided. | |||
| 8:00 AM - 8:30 AM | Continental Breakfast | General | Meal | |||
| 8:30 AM - 9:15 AM | Charting a New Trail: Transitioning uAchieve Projects to Asana | Grab your gear and join uAchieve Project Managers Haley Miller-Farmer and Amanda Cox as they guide you through our newest expedition—moving uAchieve client project management to Asana. In this session, we’ll provide you with a map to help navigate the changes, including why we’re making the switch, what the journey looks like, and how Asana will create a clearer, more collaborative trail for your projects. You’ll learn how to navigate Asana as a client, understand how our team will organize and track work on your behalf, and walk away feeling confident and equipped for the adventure ahead. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner | Amanda Cox, CollegeSource Haley Miller-Farmer, CollegeSource |
| 8:30 AM - 9:15 AM | From Chirps to Change: How User Voices are Echoed in TES Enhancements | User feedback is integral to shaping the direction of any product. CollegeSource has a passionate user base that helps keep our products "humming" by suggesting new and innovative features. Join us in the observation tower for a review of TES enhancements driven by client feedback. Discover new species of features you might not know existed and get inspired to share your ideas for improvements with the TES team. | TES | Beginner, Intermediate, Advanced | Sarah Hatfield, CollegeSource Troy Holaday, PhD, CollegeSource Tim Horzmann, CollegeSource |
| 8:30 AM - 9:15 AM | Help Me! Navigating Transferology.com & Transferology Lab — Tips, Tricks & Best Practices | Have questions about getting the most out of Transferology.com and Transferology Lab? This interactive Help Me panel session is your chance to get answers directly from experienced users and administrators. Whether you are a student services advisor, equivalency manager, recruiter, or system administrator, this session is designed to address your real-world challenges. We will cover as many topics as we can, from misses and matches to Bundles— so come ready with your questions! | Transferology | Beginner | Debbie Brunner, CollegeSource Aleta Carlberg, CollegeSource Don Dudley, CollegeSource Serge Ndjoki, CollegeSource |
| 8:30 AM - 9:15 AM | Trailblazing uAchieve Analytics: Mapping a Path to Enhanced Reports | Join us for a “conversation around the campfire” for a collaborative exploration of the uAchieve analytics library. This session invites you to help chart our next steps by sharing your ideas for fresh enhancements. We’ll kick things off with a quick poll to identify the reports the group is most eager to improve, then open the floor for a round table discussion guided by you and your day-to-day needs. What slows you down, what could be more intuitive, and what would make your journey through analytics easier? Please note: this session focuses specifically on enhancing reports already available in uAchieve today. If you have ideas for brand new reports, feel free to snag the presenters after the session—we’d love to hear what new trails you’d like to blaze next. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Stacey Baxter, CollegeSource Julie Klecker, CollegeSource Donald Meyers, CollegeSource Chris Starkey, CollegeSource |
| 9:30 AM - 10:15 AM | Equivalency Management, Glamping-style! | Ever wish you could have it all?! Store equivalencies in uAchieve Transfer Articulation (TA) - evaluate equivalencies in TES - recruit students through Transferology? Transferology is a powerful recruitment tool that provides institutions with a direct channel for students seeking to transfer. TES' industry-leading Evaluation Tracker workflow allows you to route evaluation requests to subject matter experts in academic areas. uAchieve TA provides a seamless articulation of transfer credit and applicability. This session will show you how can use uAchieve, TES, and the Transferology Lab together to speed up the transfer course evaluation process and better facilitate recruitment. The TES Mode integration allows institutions to send transfer evaluations directly to TES from uAchieve and the Transferology Lab. The status of the evaluation is tracked, and results are documented and shared in the process to better advise students. Learn how your institution can glamp up with TES Mode today! | TES, Transferology, | Beginner, Intermediate, Advanced | Laura Butchko, CollegeSource John P. Panzica, CollegeSource |
| 9:30 AM - 10:15 AM | The Evolution of Self-Service: Maximizing Your Admin Panel | The Admin Panel is more than just a settings page—it’s the heart of your Self-Service configurations. Whether you are managing functional year-term updates or executing technical backend tasks like building indexes, staying current is key. We’ll take a look back at the newest tools and configurations added in recent years and provide a roadmap for administrative success. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Justin Shelton, CollegeSource |
| 9:30 AM - 10:15 AM | uAchieve Planner Scenarios and Troubleshooting | Why did the Planner do that?? With the 5.0 version, the uAchieve Planner underwent large changes. How the Planner places requirements and courses onto the plan is largely driven by audit encoding, course catalog data, and the Planner algorithm. In this session, we’ll review common “Why did it do that?” scenarios and encoding strategies to improve placement for the Planner. | uAchieve Planner | Beginner, Intermediate | Kristen Patrick, CollegeSource |
| 9:30 AM - 10:15 AM | Using Transferology to Support a Strategic & Replicable Pathways Framework for Strengthening Student Success | Student mobility between institutions is increasing, especially among community college students transferring to four-year universities. Many students face unclear transfer requirements, lost credits, and inconsistent advising that delay degree completion. This session will show how Laramie County Community College and the University of Northern Colorado partnered using Transferology to create and implement sustainable academic pathways to promote seamless transfer and student achievement. | TES, Transferology | Beginner | Ashley Duran, University of Northern Colorado Will Tranter, University of Northern Colorado |
| 10:15 AM - 10:45 AM | Recharge Break | General | Meal | |||
| 10:30 AM - 11:15 AM | Camp Upgrade: Navigating uAchieve Updates & Troubleshooting in the Wild | Pack your gear! We’re heading into the world of uAchieve upgrades. In this session, we’ll walk through everything you need to successfully upgrade to the latest version, along with practical tips for troubleshooting the most common issues you may encounter along the way. Whether you're blazing a new trail or fixing bumps in the path, this session will help you navigate with confidence. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Ryan Lane, CollegeSource Patrick Yohe, CollegeSource |
| 10:30 AM - 11:15 AM | Navigating Grouping Sub-Requirements | Grouping Sub-requirements has rules and unique processing that you should be aware of. Join me as we explore the terrain of Grouping sub-requirements. You will be geared up and prepared for proper use of grouping sub-requirements and how to avoid pitfalls along the way. | uAchieve Degree Audit | Intermediate | Conni Shaw, CollegeSource |
| 10:30 AM - 11:15 AM | TES Transforms Transfer: How TES Changed Transfer at Montclair State University | Prior to using TES, Montclair State University had an antiquated transfer credit evaluation process, causing confusion and delays in providing course equivalencies to incoming students. In under two years, TES has transformed the entire transfer credit evaluation process from pre- application to post-admission. Join us to learn how Montclair State University used TES to create a seamless process for evaluating incoming transfer courses, and transformed the transfer landscape at our institution. | TES | Beginner, Intermediate, Advanced | Christina Quinones, Montclair State University Julie Vitale, Montclair State University |
| 10:45 AM - 11:30 AM | Camp Counselor Secrets: Tips & Tricks from the Field | Grab your gear and gather around the campfire! Join fellow Transferology adventurers for an interactive expedition where we’ll mine hidden insights, chart smarter routes, and swap trail-tested strategies for navigating Transferology and the Transferology Lab. Work alongside your fellow campers to share best practices, overcome common obstacles, and unlock the collective wisdom of the Transferology trail guides. By the end of this session, you’ll leave camp with sharpened skills, new tools in your pack, and the confidence to lead others on their Transferology journey. | Transferology | Beginner, Intermediate, Advanced | Shelby Bray, University of Colorado Laura Cross, Dakota State University Scott Golueke, University of Wisconsin-Madison Scott Johns, CollegeSource Cassandra Levesque, Minnesota State |
| 11:30 AM - 1:30 PM | Networking Lunch | General | Meal | |||
| 11:45 AM - 1:15 PM | Ranger Station: Help Desk | This year, our Wizard Bar is magically transformed into the Ranger Station! This is your help desk headquarters for friendly, one-on-one tech support and guidance. Make a 15-minute appointment to get your tricky questions answered by an expert and head back to the trail with confidence. Sign-ups will be available onsite. | General | Meal | ||
| 1:30 PM - 2:15 PM | Charting the Course: Comparing Course Content for Credit Decisions | What criteria should be used to determine if courses are equivalent? Let’s gather around the campfire and think s’more about this! This interactive session will discuss the methodologies, philosophies, and practices used to determine course and curriculum equivalency. Join us as we explore examples and share insights from real-world experience. Whether you're new to transfer evaluation or an experienced evaluator, we encourage you to attend this session to develop, refine, and share your processes for determining how courses transfer. | TES | Beginner, Intermediate | Sarah Hatfield, CollegeSource Ritu Sachdev, Marquette University |
| 1:30 PM - 2:15 PM | Claim Your Campsite: What’s Next for Transferology Landing Pages | Ready to stake your claim in the digital wilderness? Just like a well-prepared scout, your institution needs the right gear to guide prospective students home. Join us as we map out the latest frontiers of the Transferology Landing Pages and scout the new terrain ahead. We’re unpacking essential tools to help you build a welcoming basecamp that converts explorers into enrolled students. Don’t get lost in the woods—come see what’s over the next ridge! | Transferology | Beginner, Intermediate, Advanced | Melissa Brooks, CollegeSource |
| 1:30 PM - 2:15 PM | Promoting uAchieve on CAMPus | This is a panel of uAchieve campers that will share their methods to introduce uAchieve to the campus to student buy in and usage of uAchieve. • Did you partner with any other departments? • Orientation session for students and parents? • Did you have to secure funding? • What worked? • Lessons learned? New and experienced campers are welcome and bring some examples to share. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Amanda Cox, CollegeSource |
| 1:30 PM - 2:15 PM | Transfer Articulation Processing in uAchieve | Lost in the woods about what happens when a transfer evaluation is run? Find the path back to camp past IREFs, I2U, U2I, Rules, and Evaluation Groups as we hike through all of the processing. | Beginner, Intermediate, Advanced | Donald Meyers, CollegeSource | |
| 2:30 PM - 3:15 PM | Back to Base Camp: A Transferology Lab Refresher for School Administrators | Grab your compass and head back to Base Camp! This refresher session is designed for School Administrators who already know the Transferology Lab but want a quick tune-up. We’ll revisit core tools, highlight recent updates, and share best practices to guide students through their transfer experience. Whether you’re brushing up your skills or learning a few new trail tips, this session will help you navigate the Transferology Lab with confidence and clarity. | Transferology | Beginner, Intermediate, Advanced | Debbie Brunner, CollegeSource Scott Johns, CollegeSource |
| 2:30 PM - 3:15 PM | How CollegeSource Uses (and Doesn’t Use) Artificial Intelligence | When it comes to investigating and using AI, CollegeSource has formulated a stance to protect both jobs and data. Learn about our AI policy, strategy, and current applications/explorations relative to this ground-breaking, exciting, and often scary technology. | TES, Transferology, uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Troy Holaday, PhD, CollegeSource Drew Lurker, CollegeSource Glen Macario, CollegeSource Dale Peters, CollegeSource Drew Snyder, CollegeSource |
| 2:30 PM - 3:15 PM | The Degree Audit Light Switch – Utilizing System Condition Codes | System condition codes are an extremely useful tool in the encoding skill set. They allow students to be tagged with attributes to turn on or off conditional requirements and sub-requirements. This session will demonstrate how to utilize System Condition Codes when conditional requirements and sub-requirements are needed. | uAchieve Degree Audit | Intermediate, Advanced | Chris DuVal, CollegeSource |
| 2:30 PM - 3:15 PM | The Equivalencies' Trail into TES | Gear up, campers! We'll be following the trail that your equivalencies take as we import them into TES and the Transferology Lab via flat file. Learn how we collaborate in strengthening your equivalency data as it travels to our apps. | TES, Transferology | Beginner, Intermediate, Advanced | Halena Do, CollegeSource Max Holaday, CollegeSource |
| 3:15 PM - 3:45 PM | Recharge Break | General | Meal | |||
| 3:45 PM - 4:30 PM | Respond and Share: Degree Achievement | The Respond & Share sessions give users a chance to share ideas and discuss any topic they want to related to CollegeSource products. Respond & Share sessions are moderated by members of the Client Advisory Board.
| uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Ryan Bench, University Of Wisconsin River Falls Amy Carlson, University of Missouri - Kansas City Rachael French, University at Albany, SUNY Cassandra Levesque, Minnesota State Wyl Schuth, University of Wisconsin–Madison |
| 3:45 PM - 4:30 PM | Respond and Share: Transfer Solutions | The Respond & Share sessions give users a chance to share ideas and discuss any topic they want to related to CollegeSource products. Respond & Share sessions are moderated by members of the Client Advisory Board.
| TES, Transferology | Beginner, Intermediate, Advanced | Camden Farmer, Metropolitan State University of Denver Ritu Sachdev, Marquette University Victor Silva, The University of Rhode Island Cristina Rodriguez, LA Pierce College Rebecca Siggelkoe Moreno, Bunker Hill Community College Scott Ziolko, Columbia College |
| 6:00 PM - 9:00 PM | Evening Reception with Dinner | Get your song requests ready! The Wednesday night event will have you rockin’ all night long with live dueling piano entertainment by the Shout House, while savoring a delicious meal and drinks. You’ll also enjoy retro arcade games, a classic photo booth, and a prize booth to swap your tickets earned throughout the week for fun swag. Don’t forget to bring your tickets! | General | Meal | Beginner, Intermediate, Advanced | |
| Thursday, June 25, 2026 | |||||
| 8:00 AM - 8:30 AM | Continental Breakfast | General | Meal | |||
| 8:30 AM - 9:15 AM | Can AI Help with Degree Audit Encoding? An Initial Exploration | Virginia Tech is just beginning to explore how AI might help with degree audit encoding. Our work so far is limited to front-end tools and functional configuration only. In this session, I’ll walk through how we approached the problem and share what we learned from using AI to encode a single requirement. | uAchieve Degree Audit, uAchieve Planner, uAchieve Schedule Builder | Beginner, Intermediate, Advanced | Chris Akers, Virginia Tech |
