Session schedule
Use the filters below to explore sessions developed for varying skill levels and interests. All sessions and activities will take place at the Hyatt Regency Mission Bay Spa and Marina.
The final agenda will be available in March.
Format for the week
Registration check-in opens on Monday, with pre-conference sessions running throughout the day and the Welcome Mixer in the evening. Opening Session is Tuesday morning and over 60 concurrent sessions will run Tuesday through Thursday. The Evening Reception with Dinner will take place Wednesday night. The conference ends on Thursday afternoon.
More information
Complete conference information can be found on our website at collegesource.com/2025, including pricing, an at-a-glance agenda, hotel & travel information, details on pre-conference training, and more.
Time | Name | Description | Skill level | Speakers |
---|---|---|---|---|
Monday, June 16, 2025 | ||||
8:30 AM - 11:30 AM | uAchieve Degree Audit Encoding Primer, Part 1 & 2 | This includes two 3-hour pre-conference sessions and lunch on Monday, June 16, 2025. Degree Audit encoding and processing is often challenging to explain to those who do not work with it daily. However, there are core concepts and basic knowledge that anyone who works with encoders or is beginning their own encoding journey needs to know. This session will provide an overview of the most relevant functionality and terminology of uAchieve Degree Audit encoding that anyone who interacts with it on a regular basis needs to know. It is intended for brand-new encoders who need an introduction to encoding, transfer articulation staff who need to understand how their work may impact degree audit encoding, those who manage degree audit encoders, and technical staff who do not encode but need to be aware of how encoding and degree audit processing function. | Beginner, Intermediate, Advanced | Chris DuVal, CollegeSource |
9:00 AM - 11:00 AM | Getting Started with the TES Evaluation Tracker Workflow | Session runs from 9am - 11am on Monday, June 16, 2025. Please note, lunch is not included with this pre-conference session. Discover the types of limits uAchieve enforces on the application of coursework (and what isn't actually a limit), how and when uAchieve enforces limits, options that affect limit enforcement, and best practices for encoding and having limits work well. | Beginner, Intermediate, Advanced | Sarah Hatfield, CollegeSource, Inc. |
9:00 AM - 11:00 AM | TES Administrator Certification, Part 1 & 2 | This includes two 2-hour pre-conference sessions and lunch on Monday, June 16, 2025. This two-part certification class will cover the Why of TES, the Transfer Evaluation System. To complete your certification, you must attend both pre-conference sessions and four required sessions offered throughout the conference week covering additional functional areas within TES. Areas covered in the pre-conference sessions: -Implementation strategy: Sample events and elements that may need to be considered -TES Architecture: How TES is structured and how some of the features are organized -TES Feature Summary: What's under the hood -The Evaluation Tracker: Understanding the workflow in TES -TES Configuration: What can you customize -The Public View: Why and how should you deploy a public view of your stored equivalencies -TES Connections: What support is available -Thoughts on Data Management and Integration -Additional resources architecture | Beginner, Intermediate, Advanced | John Panzica, CollegeSource |
9:00 AM - 11:00 AM | Transferology Administrator Certification, Part 1 & 2 | This includes two 2-hour pre-conference sessions and lunch on Monday, June 16, 2025. This two-part certification class will cover how to use and leverage the tools within the Transferology Lab to make one's job more efficient and more productive. The Transferology Administrator Certification will provide individuals with a high-level understanding of the product and strategies for implementation. To complete your certification, you must attend both pre-conference sessions and attend two required sessions offered throughout the conference week covering additional functional areas within Transferology. Areas covered in the pre-conference sessions: •The history and future of Transferology. •The components of Transferology within the Lab and student application. •Advanced features like the TES integration, Program Pathways, Course Bundles, and more. •Reports and statistics. •Five steps to take for successful implementation (including promoting your school and creating landing pages). •What School Administrators can do to maximize their use of Transferology and make the most of its features. •Training others and finding help. | Beginner, Intermediate, Advanced | Aleta Carlberg, CollegeSource, Inc. Scott Johns, CollegeSource |
11:00 AM - 1:00 PM | Client Advisory Board Meeting Lunch | This is a closed meeting of the Client Advisory Board. | ||
11:00 AM - 1:00 PM | Pre-Conference Attendee Lunch | Lunch will be provided for those attending the TES and Transferology Administrator Certification Tracks. | ||
11:30 AM - 12:30 PM | uAchieve Degree Audit Encoding Primer Lunch | Lunch will be provided for those registered for the uAchieve Degree Audit Encoding Primer pre-conference sessions. | ||
12:30 PM - 3:30 PM | Advanced String Table Rules | Session runs from 12:30pm - 3:30pm on Monday, June 16, 2025. Please note, lunch is not included with this pre-conference session. The String table houses sets of courses with simple and complex relationships to one another and is used to deal with course equivalencies, limiting credit, prerequisite management, and course time-sequencing. This session will cover String table concepts, the use and function of control rules, types of String relationships, and how String table rules can be used for curriculum scenarios. A brief review of the basic equivalency string types will be followed by lessons on the advanced string rule types of credit-limiting, prerequisite checking, and time sequencing. Additional advanced topics, such as multiple string rule effect and exceptions, will also be discussed. This session, part of the uAchieve Advanced Topics Workshop series, counts towards the training requirement for the uAchieve Degree Audit Encoder certification. | Beginner, Intermediate, Advanced | Kristen Patrick, CollegeSource |
12:30 PM - 3:30 PM | uAchieve Degree Audit Encoding Primer, Part 2 | This is the second part of the two-part pre-conference course. See uAchieve Degree Audit Encoding Primer, Part 1, for the full description. | Beginner, Intermediate, Advanced | |
1:00 PM - 3:00 PM | TES Administrator Certification, Part 2 | This is the second part of the two-part pre-conference course. See TES Administrator Certification, Part 1, for a description. | Beginner, Intermediate, Advanced | John Panzica, CollegeSource |
1:00 PM - 3:00 PM | Transferology Administrator Certification, Part 2 | This is the second part of the two-part pre-conference course. See Transferology Administrator Certification, Part 1, for a description. | Beginner, Intermediate, Advanced | Aleta Carlberg, CollegeSource, Inc. Scott Johns, CollegeSource |
4:15 PM - 5:00 PM | First-time Attendee Meet & Greet | Welcome all first-time attendees! Come mix and mingle with CollegeSource staff and fellow newbies before the conference officially begins. We'll help you get the most out of the conference, and be available to answer your questions. | Beginner | |
5:00 PM - 6:00 PM | Welcome Mixer | Kick off the conference on Monday night and say hello to friends, new and old! Wear your school spirit and bring school swag to share with peers at the Swag Swap table. Bites and drinks will be provided, including this year’s craft batch of beers made by the CollegeSource Brew Crew.
| Beginner, Intermediate, Advanced | |
Tuesday, June 17, 2025 | ||||
7:30 AM - 8:00 AM | Continental Breakfast | |||
9:45 AM - 10:15 AM | Recharge Break | |||
10:15 AM - 11:30 AM | CollegeSource Keynote | Please join us for this session, featuring our CEO, Kerry Cooper, and our President, Troy Holaday, to review our progress over the last year and get a glimpse of what's to come. | Alanna Fenton-Esquinas, CollegeSource Kerry Cooper, CollegeSource Troy Holaday, CollegeSource, Inc | |
11:30 AM - 1:00 PM | Lunch | |||
2:45 PM - 3:15 PM | Recharge Break | |||
Wednesday, June 18, 2025 | ||||
7:30 AM - 8:00 AM | Continental Breakfast | |||
9:45 AM - 10:15 AM | Recharge Break | |||
11:00 AM - 1:00 PM | Networking Lunch | |||
11:15 AM - 12:45 PM | Wizards | |||
2:45 PM - 3:15 PM | Recharge Break | |||
3:15 PM - 4:00 PM | Respond and Share: Degree Achievement | The Respond & Share sessions give users a chance to share ideas and discuss any topic they want to related to CollegeSource products. Respond & Share sessions are moderated by members of the Client Advisory Board.
| Beginner, Intermediate, Advanced | |
3:15 PM - 4:00 PM | Respond and Share: Transfer Solutions | The Respond & Share sessions give users a chance to share ideas and discuss any topic they want to related to CollegeSource products. Respond & Share sessions are moderated by members of the Client Advisory Board.
| Beginner, Intermediate, Advanced | |
6:00 PM - 9:00 PM | Evening Event with Dinner | Join us on Wednesday night for great food, music, and fun! More information coming soon. | Beginner, Intermediate, Advanced | |
Thursday, June 19, 2025 | ||||
7:30 AM - 8:00 AM | Continental Breakfast | |||
12:00 PM - 1:30 PM | Lunch and Closing Session | Please join us in wrapping up the eventful week with closing notes from CEO Kerry Cooper during lunch. | Kerry Cooper, CollegeSource |